| Average Listing Price | $265,912 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32806 | $225,158 | $126 |
| Keyword | Avg Price | Price/Sf |
| Pool | $330,770 | $139 |
| Lake Front | $487,933 | $190 |
| Foreclosure | $206,084 | $105 |
| Short Sale | $211,858 | $106 |
| Lake View | $463,100 | $171 |
| Custom Built | $405,907 | $172 |
| Cul De Sac | $367,484 | $151 |
| Tennis Court | $211,004 | $129 |
| Gated | $229,511 | $117 |
| Boat Dock | $495,511 | $183 |
| Loft | $414,328 | $0 |
| Waterfront | $466,116 | $0 |
| Two Story | $491,600 | $0 |
| Ranch | $127,275 | $0 |
| Price Reduced | $340,737 | $0 |
![]() |
Orlando Property Group |
![]() Keller Williams Realty at the Parks |
| 444 N. Mills Avenue Orlando, Florida 32803 |
||
|
email: info@orlandopropertygroup.com Direct: 407-538-0127 Office : 407-602-7759 |
Loading Data. Please wait.